![]() |
![]() |
| dept home | payroll staff | benefits | forms | news | pay information | policies | links | ||||||||||
| Payroll Check Stub Codes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Items with an asterisk (*) are non-tax items | ||||||||||
| AEIC* | Advanced Earned Income Credit | NCSI* | Non-Tax AFLAC Cancer Suppl Ins | |||||||
| AHA | American Heart Drive | NDEP* | Non-Tax Dependent Care | |||||||
| ALUM | Alumni Fund | NDNT* | Non-Tax Dental Insurance | |||||||
| ANNU* | Annuities | NEPO* | Non-Tax EPO Health (United Health) | |||||||
| ATHF | Athletics Fund Drive | NHMO* | Non-Tax Humana Health Plan | |||||||
| BASC | Basic Life Insurance | NLIF* | Non-Tax Supplemental Life Ins | |||||||
| BOND | Savings Bonds | NMED* | Non-Tax Medical Unreimbursement | |||||||
| CENT | Centennial Campaign | NOR1* | Non-Tax Optional Retirement (ING) | |||||||
| CSI | AFLAC Cancer Supplemental Insurance | NOR2* | Non-Tax Optional Retirement (TIAA) | |||||||
| CRUN | Credit Union | NOR3* | Non-Tax Optional Retirement (AIG) | |||||||
| DENT | Dental Insurance | NPPO* | Non-Tax State Health Plan - PPO | |||||||
| DINC | Disability Insurance | NSPN* | Non-Tax Sponsored Dependent Health | |||||||
| DLIF | Dependent Life Insurance | NTRR* | Non-Tax Teachers' Retirement | |||||||
| EPO | EPO Health Plan (United Health) | ORP1 | Opt'l Retr Plan 1 (ING) | |||||||
| FICA | Social Security Tax | ORP2 | Opt'l Retr Plan 2 (TIAA) | |||||||
| FIT | Federal Income Tax | ORP3 | Opt'l Retr Plan 3 (AIG) | |||||||
| GARN | Garnishments | PARK | Parking Fee | |||||||
| HMO | Humana Health Plan | PIK | Payment in Kind | |||||||
| KRVS | KRVS Radio Fund Drive | PPO | State Health Plan - PPO | |||||||
| LABU | Labor Union | SIT | State Income Tax | |||||||
| LER* | LA State Employees' Retirement 7.5% | SLIF | Supplemental Life Insurance | |||||||
| LER2* | LA State Employees' Retirment 8% | SPON | Sponsored Dependent Health | |||||||
| LIFE | Life Insurance | STRT | LA Start Program | |||||||
| LQSF | Endowed Professorship | TRSR | Teachers' Retirement Plan | |||||||
| MDTX | Medicare Tax | TKTS | Season Ticket Payment | |||||||
| MFEE | Cafeteria Plan Account Fee (Med\Depend) | UGF | United Givers Fund | |||||||
| MISC | Miscellaneous Deduction | UANN* | Unlimited Annuity | |||||||
| NBSC* | Non-Tax Basic Life Insurance | |||||||||
![]() |
Document last revised Friday, April 17, 2009 12:16 PM
© Copyright 2003 by the University of Louisiana at Lafayette
Payroll, PO Box 40400, Lafayette LA 70504-0400
Telephone: 337/482-5895 · E-Mail: dlc@louisiana.edu