![]() |
![]() |
| dept home | payroll staff | benefits | forms | news | pay information | policies | links | ||||||||||
| Payroll Check Stub Codes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Items with an asterisk (*) are non-tax items | ||||||||||
| AEIC* | Advanced Earned Income Credit | NEPO* | Non-Tax EPO Health (United Health) | |||||||
| ANNU* | Annuities | NHMO* | Non-Tax Humana Health Plan | |||||||
| ATHF | Athletics Fund Drive | NLIF* | Non-Tax Supplemental Life Ins | |||||||
| BASC | Basic Life Insurance | NMCO* | Non-Tax Fara Health Plan | |||||||
| BOND | Savings Bonds | NMED* | Non-Tax Medical Unreimbursement | |||||||
| CENT | Centennial Campaign | NOR1* | Non-Tax Optional Retirement (ING) | |||||||
| CRUN | Credit Union | NOR2* | Non-Tax Optional Retirement (TIAA) | |||||||
| DENT | Dental Insurance | NOR3* | Non-Tax Optional Retirement (VALIC) | |||||||
| DINC | Disability Insurance | NPPO* | Non-Tax State Health Plan - PPO | |||||||
| DLIF | Dependent Life Insurance | NSMH* | Non-Tax Mental Health | |||||||
| EPO | EPO Health Plan (United Health) | NSPN* | Non-Tax Sponsored Dependent Health | |||||||
| FICA | Social Security Tax | NTRR* | Non-Tax Teachers' Retirement | |||||||
| FIT | Federal Income Tax | ORP1 | Opt'l Retr Plan 1 (ING) | |||||||
| GARN | Garnishments | ORP2 | Opt'l Retr Plan 2 (TIAA) | |||||||
| HMO | Humana Health Plan | ORP3 | Opt'l Retr Plan 3 (VALIC) | |||||||
| KRVS | KRVS Radio Fund Drive | PARK | Parking Fee | |||||||
| LABU | Labor Union | PIK | Payment in Kind | |||||||
| LER* | LA State Employees' Retirement | PPO | State Health Plan - PPO | |||||||
| LIFE | Life Insurance | SIT | State Income Tax | |||||||
| LQSF | Endowed Professorship | SLIF | Supplemental Life Insurance | |||||||
| MCO | Fara Health Plan | SMH | State Mental Health Plan | |||||||
| MDTX | Medicare Tax | SPON | Sponsored Dependent Health | |||||||
| MFEE | Cafeteria Plan Account Fee (Med\Depend) | TRSR | Teachers' Retirement Plan | |||||||
| MISC | Miscellaneous Deduction | TKTS | Season Ticket Payment | |||||||
| NBSC* | Non-Tax Basic Life Insurance | UGF | United Givers Fund | |||||||
| NDEP* | Non-Tax Dependent Care | UANN* | Unlimited Annuity | |||||||
| NDNT* | Non-Tax Dental Insurance | |||||||||
![]() |
Document last revised Friday, April 29, 2005 1:38 PM
© Copyright 2003 by the University of Louisiana at Lafayette
Payroll, PO Box 40400, Lafayette LA 70504-0400
Telephone: 337/482-5895 · E-Mail: dlc@louisiana.edu