|
||||||||||||||||||||||
| dept home | payroll staff | benefits | forms | news | pay information | policies | links | ||||||||||||||||||||||
| 2007 -2008 Non-classified Payroll Schedule | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adjunct Faculty |
||||||||||||||||||||||
| Adjunct faculty are defined as part-time faculty whose appointment is less than 100%, faculty members designated as adjunct on appointment forms,and faculty members in non-continuing positions. | ||||||||||||||||||||||
| Fall 2007 | Spring 2008 | Summer 2008 | ||||||||||||||||||||
| September 14, 2007 | February 15, 2008 | June 30, 2008 | ||||||||||||||||||||
| October 12, 2007 | March 14, 2008 | August 1, 2008 | ||||||||||||||||||||
| November 9, 2007 | April 11, 2008 | |||||||||||||||||||||
| December 14, 2007 | May 23, 2008 | |||||||||||||||||||||
Faculty |
||||||||||||||||||||||
| Fall 2007 | Spring 2008 | Summer 2008 | ||||||||||||||||||||
August 31, 2007
|
January 31, 2008 | June 30, 2008
|
||||||||||||||||||||
September 28, 2007
|
February 29, 2008 | August 1, 2008
|
||||||||||||||||||||
October 31, 2007
|
March 31, 2008 | |||||||||||||||||||||
Novermber 30, 2007
|
April 30, 2008 | |||||||||||||||||||||
December 14, 2007
|
May 23, 2008 | |||||||||||||||||||||
Faculty (12-Month Pay Option Plan) |
||||||||||||||||||||||
| Fall 2007 | Spring 2008 | Summer 2008 | ||||||||||||||||||||
| August 31, 2007 | January 31, 2008 | June 30, 2008 | ||||||||||||||||||||
| September 28, 2007 | February 29, 2008 | August 1, 2008 | ||||||||||||||||||||
| October 31, 2007 | March 31, 2008 | |||||||||||||||||||||
| November 30, 2007 | April 30, 2008 | |||||||||||||||||||||
| December 28, 2007 | May 30, 2008 | |||||||||||||||||||||
| June 30, 2008 | ||||||||||||||||||||||
| July 31, 2008 | ||||||||||||||||||||||
Graduate Assistants and Fellows |
||||||||||||||||||||||
| Fall 2007 | Spring 2008 | Summer 2008 | ||||||||||||||||||||
August 31, 2007
|
January 31, 2008 | June 30, 2008
|
||||||||||||||||||||
September 28, 2007
|
February 29, 2008 | August 1, 2008
|
||||||||||||||||||||
October 31, 2007
|
March 31, 2008 | |||||||||||||||||||||
November 30, 2007
|
April 30, 2008 | |||||||||||||||||||||
December 14, 2007
|
May 23, 2008 | |||||||||||||||||||||
University College Faculty |
||||||||||||||||||||||
| Fall 2007 | Spring 2008 | Summer 2008 | ||||||||||||||||||||
| September 28, 2007 | February 29, 2008 | June 30, 2008 | ||||||||||||||||||||
| October 31, 2007 | March 31, 2008 | August 1, 2008 | ||||||||||||||||||||
| November 30, 2007 | April 30, 2008 | |||||||||||||||||||||
| December 14, 2007 | May 23, 2008 | |||||||||||||||||||||
12-Month Unclassified |
||||||||||||||||||||||
| July 31, 2007 | ||||||||||||||||||||||
| August 31, 2007 | ||||||||||||||||||||||
| September 28, 2007 | ||||||||||||||||||||||
| October 31, 2007 | ||||||||||||||||||||||
| November 30, 2007 | ||||||||||||||||||||||
| December 28, 2007 | ||||||||||||||||||||||
| January 31, 2008 | ||||||||||||||||||||||
| February 29, 2008 | ||||||||||||||||||||||
| March 31, 2008 | ||||||||||||||||||||||
| April 30, 2008 | ||||||||||||||||||||||
| May 30, 2008 | ||||||||||||||||||||||
| June 30, 2008 | ||||||||||||||||||||||
![]() |
![]() |
![]() |
Document last revised Friday, July 27, 2007 8:42 AM
© Copyright 2003 by the University of Louisiana at Lafayette
Payroll, PO Box 40400, Lafayette LA 70504-0400
Telephone: 337/482-5895 · E-Mail: dlc@louisiana.edu